# Job grade converter: WTW, Hay, Mercer, Radford, Croner | Lumi

> Free job grade converter. Convert levels between WTW Global Grades, Korn Ferry Hay, Mercer, Radford, Croner and 15 more schemes. Download the full table.

Source: https://lumihr.co.uk/tools/job-grade-converter
This is the page's own text as plain markdown, made from the page each time it changes.

---

### Convert a job level

[Download Excel (.xlsx)](https://lumihr.co.uk/tools/job-grade-converter/lumi-job-grade-converter.xlsx) [Download CSV](https://lumihr.co.uk/tools/job-grade-converter/lumi-job-grade-converter.csv) [Download PDF summary](https://lumihr.co.uk/tools/job-grade-converter/lumi-levelling-read-across.pdf) Every level in every scheme. Free under CC BY 4.0; keep the attribution.

### Full read-across by Lumi level

Each column is one of Lumi's seven job levels, defined as a band of gradar grades in the first row. Each row shows the levels a scheme uses for jobs of that size.

Management track Specialist and support track at the same job size

| Scheme | Board / Executive | Director | Head of | Senior Manager | Manager | Supervisor / Team Leader | Frontline / Individual Contributor | Source confidence |
|---|---|---|---|---|---|---|---|---|
| gradar grade | 22+ | 20–21 | 18–19 | 15–17 | 13–14 | 9–12 | 1–8 | The pivot |
| WTW Global Grade | 18–21 | 17 | 16–17 | 15–16 | 13–14 | 9–12 | 2–8 | Tested, reliable |
| Korn Ferry Hay reference level | 99 | 99 | 21–22, 99 | 18–20 | 16–17 | 12–15 | 4–11 | Tested, very reliable |
| WTW career level | EX18–EX21 | M5, EX17 | M4–M5, EX16 P6 | M3–M4, EX15 P5–P6 | M2–M3 P4 | M1–M2 U4, P2–P3, T4 | W1–W4, U1–U4, T1–T3, P1 | Tested, reliable |
| Mercer career level | ET1–ET3 | M6, ET3 | M5–M6 P6 | M3–M5 P5–P6 | M3 P4 | M1–M2 S4, P2–P4 | S1–S4, P1 | Co-created with Mercer, 2025 |
| Radford McLagan | E2–E6 | E1, M6 | M5 P7 | M4 P5–P6 | M3 P4 | M1–M2 P2–P3, S5 | S1–S4, P1 | Aon’s 2024 architecture |
| Croner Reward rank | Rank 0 | Rank 1 | Rank 1 Rank 2 | Rank 2 | Rank 3 | Rank 4 Rank 4–5 | Rank 6–9 | In validation; specialist ranks inferred |
| Other survey and job evaluation schemes |  |  |  |  |  |  |  |  |
| Aon McLagan (2022) | 10–14 | 09 | 09 | 08 08–09 | 07 | 05–06 | 01–04 | In validation |
| Birches Group | BG-14 | BG-13 | BG-12B, BG-13 | BG-12A, BG-12B BG-11 | BG-10–BG-11 | BG-08–BG-10 | BG-01–BG-07 | Tested |
| Comptryx | E1–E4 | M6, E1–E4 P8 | M5–M6 P6–P7 | M4–M5 P5–P6 | M3 P4 | M1–M2 S5, P2–P3 | S1–S4, P1 | Co-created with Comptryx, 2025 |
| Culpepper (2024) | EX1–EX5 | MG5, EX1–EX3 | MG4–MG5, EX1–EX3 GP6 | MG3–MG4, EX1–EX3 GP4–GP5 | MG2–MG3 GP3–GP4 | MG1–MG2 GS4, GP2–GP3 | PS1–PS4, GS1–GS4, GP1 | New in 2024 |
| Figures | M8 | – Not mapped | M7 | M5–M6 IC6 | M4–M5 IC5 | M3–M4 IC3–IC4 | IC1–IC2 | Validated with Figures; for employers of 250+ |
| Landolt & Mächler | 11–15 | 13–15 | 12 | 11–12 | 10 | 8–9 7–9 | 1–7 | Validated with L&M |
| Lurse | M4–M5 | M4 | M3 P5 | M2 P4–P5 | M1 P3 | TM2–TM3 P1–P2 | TM1 SB0–SB3, P0 | Tested, very reliable; senior levels for very large employers |
| Paterson band | F1–F5 | E4–E5 | E2–E3 | D3–D5, E1 | D1–D2 | C4–C5 C1–C5 | A1–A3, B1–B5 | Tested |
| pave | E7–E9 | M6, E7 | M5–M6 P6 | M3–M5 P5–P6 | M3 P4 | S3, P2–P4 | S1–S3, P1 | pave’s own read-across, 2026 |
| Pearl Meyer | – Not mapped | M3 | M2–M3 I6 | M1–M2 I4–I5 | S2 I3–I4 | S1 I1–I3 | I1 | Not yet tested |
| perinnova function level | 15–16 | 12–14 | 12–14 | 12–14 | 10–11 | 6–9 | 1–6 | Officially aligned, 2025; level 12+ needs review |
| salary.com CompAnalyst | – Not mapped | – Not mapped | – Not mapped | P06 | P05 | P02–P04, A05 | A01–A04, P01 | Incomplete in source |
| Sedlak & Sedlak | D2, Z, DZ, DJ | D1–D2 | K2, D1 SSE | K1–K2 SE, SSE | K1 SE | KZ FL, TL, SS, SE | FP–FL, TM–TS, SA–SD | Updated 2023 |
| Western Management Group | – Not mapped | M3 | M3 P6 | M2 P5–P6 | M1 P4 | M0 T3–T5, L5, P2–P3, A4–A5 | L1–L4, A1–A3, T1–T3, P1 | Tested, reliable |

Scroll the table sideways to see every level.

### Equivalents by scheme

Every level in each scheme, with its Lumi level and its equivalent in WTW, Korn Ferry Hay, Mercer, Radford and Croner.

**gradar grade equivalents 26 levels**

gradar grade levels and their equivalents

| Level | Lumi level | WTW Global Grade | Korn Ferry Hay | Mercer | Radford | Croner |
|---|---|---|---|---|---|---|
| Executive above 25, assessed individually | Board / Executive | – Not mapped | 99 | ET1–ET3 | E6 | Rank 0 |
| 25 | Board / Executive | 21 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 24 | Board / Executive | 20 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 23 | Board / Executive | 19 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 22 | Board / Executive | 18 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 21 | Director | 17 | 99 | ET3 | E1, M6 | Rank 1 |
| 20 | Director | 17 | 99 | M6, ET3 | E1, M6 | Rank 1 |
| 19 | Head of | 16–17 | 22, 99 | M6 P6 | M5 P7 | Rank 1 Rank 2 |
| 18 | Head of | 16 | 21 | M5 P6 | M5 P7 | Rank 1 Rank 2 |
| 17 | Senior Manager | 15–16 | 20 | M5 P6 | M4 P6 | Rank 2 |
| 16 | Senior Manager | 15 | 19 | M4 P5 | M4 P5 | Rank 2 |
| 15 | Senior Manager | 15 | 18 | M3 P5 | M4 P5 | Rank 2 |
| 14 | Manager | 14 | 17 | M3 P4 | M3 P4 | Rank 3 |
| 13 | Manager | 13 | 16 | M3 P4 | M3 P4 | Rank 3 |
| 12 | Supervisor / Team Leader | 12 | 15 | M2 P4 | M2 P3 | Rank 4 |
| 11 | Supervisor / Team Leader | 11 | 14 | M1 P3 | M2 P3 | Rank 4 |
| 10 | Supervisor / Team Leader | 10 | 13 | P2 | M1 P2, S5 | Rank 5 |
| 9 | Supervisor / Team Leader | 9 | 12 | S4, P2 | M1 P2, S5 | Rank 5 |
| 8 | Frontline / Individual Contributor | 8 | 11 | P1, S4 | P1, S4 | Rank 6 |
| 7 | Frontline / Individual Contributor | 7 | 10 | S3, P1 | P1, S4 | Rank 6 |
| 6 | Frontline / Individual Contributor | 6 | 9 | S3 | S3 | Rank 7 |
| 5 | Frontline / Individual Contributor | 5 | 8 | S3 | S3 | Rank 7 |
| 4 | Frontline / Individual Contributor | 4 | 7 | S2 | S2 | Rank 8 |
| 3 | Frontline / Individual Contributor | 3 | 6 | S2 | S2 | Rank 8 |
| 2 | Frontline / Individual Contributor | 2 | 5 | S1 | S1 | Rank 9 |
| 1 | Frontline / Individual Contributor | 2 | 4 | S1 | S1 | Rank 9 |

**WTW Global Grade equivalents 20 levels**

WTW Global Grade levels and their equivalents

| Level | Lumi level | Korn Ferry Hay | Mercer | Radford | Croner |
|---|---|---|---|---|---|
| 21 | Board / Executive | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 20 | Board / Executive | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 19 | Board / Executive | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 18 | Board / Executive | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 17 | Director, Head of | 22, 99 | M6, ET3 P6 | M5–M6, E1 P7 | Rank 1 Rank 2 |
| 16 | Head of, Senior Manager | 20–22, 99 | M5–M6 P6 | M4–M5 P6–P7 | Rank 1–2 Rank 2 |
| 15 | Senior Manager | 18–20 | M3–M5 P5–P6 | M4 P5–P6 | Rank 2 |
| 14 | Manager | 17 | M3 P4 | M3 P4 | Rank 3 |
| 13 | Manager | 16 | M3 P4 | M3 P4 | Rank 3 |
| 12 | Supervisor / Team Leader | 15 | M2 P4 | M2 P3 | Rank 4 |
| 11 | Supervisor / Team Leader | 14 | M1 P3 | M2 P3 | Rank 4 |
| 10 | Supervisor / Team Leader | 13 | P2 | M1 P2, S5 | Rank 5 |
| 9 | Supervisor / Team Leader | 12 | S4, P2 | M1 P2, S5 | Rank 5 |
| 8 | Frontline / Individual Contributor | 11 | P1, S4 | P1, S4 | Rank 6 |
| 7 | Frontline / Individual Contributor | 10 | S3, P1 | P1, S4 | Rank 6 |
| 6 | Frontline / Individual Contributor | 9 | S3 | S3 | Rank 7 |
| 5 | Frontline / Individual Contributor | 8 | S3 | S3 | Rank 7 |
| 4 | Frontline / Individual Contributor | 7 | S2 | S2 | Rank 8 |
| 3 | Frontline / Individual Contributor | 6 | S2 | S2 | Rank 8 |
| 2 | Frontline / Individual Contributor | 4–5 | S1 | S1 | Rank 9 |

**Korn Ferry Hay reference level equivalents 20 levels**

Korn Ferry Hay reference level levels and their equivalents

| Level | Lumi level | WTW Global Grade | Mercer | Radford | Croner |
|---|---|---|---|---|---|
| 99 Executive, sized individually | Board / Executive, Director, Head of | 16–21 | M6, ET1–ET3 P6 | M5–M6, E1–E6 P7 | Rank 0–1 Rank 2 |
| 22 | Head of | 16–17 | M6 P6 | M5 P7 | Rank 1 Rank 2 |
| 21 | Head of | 16 | M5 P6 | M5 P7 | Rank 1 Rank 2 |
| 20 | Senior Manager | 15–16 | M5 P6 | M4 P6 | Rank 2 |
| 19 | Senior Manager | 15 | M4 P5 | M4 P5 | Rank 2 |
| 18 | Senior Manager | 15 | M3 P5 | M4 P5 | Rank 2 |
| 17 | Manager | 14 | M3 P4 | M3 P4 | Rank 3 |
| 16 | Manager | 13 | M3 P4 | M3 P4 | Rank 3 |
| 15 | Supervisor / Team Leader | 12 | M2 P4 | M2 P3 | Rank 4 |
| 14 | Supervisor / Team Leader | 11 | M1 P3 | M2 P3 | Rank 4 |
| 13 | Supervisor / Team Leader | 10 | P2 | M1 P2, S5 | Rank 5 |
| 12 | Supervisor / Team Leader | 9 | S4, P2 | M1 P2, S5 | Rank 5 |
| 11 | Frontline / Individual Contributor | 8 | P1, S4 | P1, S4 | Rank 6 |
| 10 | Frontline / Individual Contributor | 7 | S3, P1 | P1, S4 | Rank 6 |
| 9 | Frontline / Individual Contributor | 6 | S3 | S3 | Rank 7 |
| 8 | Frontline / Individual Contributor | 5 | S3 | S3 | Rank 7 |
| 7 | Frontline / Individual Contributor | 4 | S2 | S2 | Rank 8 |
| 6 | Frontline / Individual Contributor | 3 | S2 | S2 | Rank 8 |
| 5 | Frontline / Individual Contributor | 2 | S1 | S1 | Rank 9 |
| 4 | Frontline / Individual Contributor | 2 | S1 | S1 | Rank 9 |

**WTW career level equivalents 30 levels**

WTW career level levels and their equivalents

| Level | Lumi level | WTW Global Grade | Korn Ferry Hay | Mercer | Radford | Croner |
|---|---|---|---|---|---|---|
| EX21 | Board / Executive | 21 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| EX20 | Board / Executive | 20 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| EX19 | Board / Executive | 19 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| EX18 | Board / Executive | 18 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| EX17 | Director | 17 | 99 | M6, ET3 | E1, M6 | Rank 1 |
| M5 | Director, Head of | 16–17 | 22, 99 | M6, ET3 P6 | M5–M6, E1 P7 | Rank 1 Rank 2 |
| EX16 | Head of | 16–17 | 21–22, 99 | M5–M6 P6 | M5 P7 | Rank 1 Rank 2 |
| P6 | Head of, Senior Manager | 15–17 | 20–22, 99 | M5–M6 P6 | M4–M5 P6–P7 | Rank 1–2 Rank 2 |
| M4 | Head of, Senior Manager | 15–16 | 20–21 | M5 P6 | M4–M5 P6–P7 | Rank 1–2 Rank 2 |
| EX15 | Senior Manager | 15–16 | 19–20 | M4–M5 P5–P6 | M4 P5–P6 | Rank 2 |
| P5 | Senior Manager | 15 | 18–19 | M3–M4 P5 | M4 P5 | Rank 2 |
| M3 | Senior Manager, Manager | 14–15 | 17–19 | M3–M4 P4–P5 | M3–M4 P4–P5 | Rank 2–3 |
| P4 | Manager | 13–14 | 16–17 | M3 P4 | M3 P4 | Rank 3 |
| M2 | Manager, Supervisor / Team Leader | 12–13 | 15–16 | M2–M3 P4 | M2–M3 P3–P4 | Rank 3–4 |
| P3 | Supervisor / Team Leader | 11–12 | 14–15 | M1–M2 P3–P4 | M2 P3 | Rank 4 |
| M1 | Supervisor / Team Leader | 10–11 | 13–14 | M1 P2–P3 | M1–M2 P2–P3, S5 | Rank 4 Rank 4–5 |
| T4 | Supervisor / Team Leader | 9–10 | 12–13 | S4, P2 | M1 P2, S5 | Rank 5 |
| P2 | Supervisor / Team Leader | 9–10 | 12–13 | S4, P2 | M1 P2, S5 | Rank 5 |
| U4 | Supervisor / Team Leader, Frontline / Individual Contributor | 8–9 | 11–12 | P1–P2, S4 | M1 P1–P2, S4–S5 | Rank 5–6 |
| P1 | Frontline / Individual Contributor | 8 | 11 | P1, S4 | P1, S4 | Rank 6 |
| W4 | Frontline / Individual Contributor | 7–8 | 10–11 | S3–S4, P1 | P1, S4 | Rank 6 |
| T3 | Frontline / Individual Contributor | 7–8 | 10–11 | S3–S4, P1 | P1, S4 | Rank 6 |
| U3 | Frontline / Individual Contributor | 7 | 10 | S3, P1 | P1, S4 | Rank 6 |
| W3 | Frontline / Individual Contributor | 6 | 9 | S3 | S3 | Rank 7 |
| T2 | Frontline / Individual Contributor | 6 | 9 | S3 | S3 | Rank 7 |
| U2 | Frontline / Individual Contributor | 5–6 | 8–9 | S3 | S3 | Rank 7 |
| T1 | Frontline / Individual Contributor | 5 | 8 | S3 | S3 | Rank 7 |
| W2 | Frontline / Individual Contributor | 4–5 | 7–8 | S2–S3 | S2–S3 | Rank 7–8 |
| U1 | Frontline / Individual Contributor | 4 | 7 | S2 | S2 | Rank 8 |
| W1 | Frontline / Individual Contributor | 2–3 | 4–6 | S1–S2 | S1–S2 | Rank 8–9 |

**Mercer career level equivalents 19 levels**

Mercer career level levels and their equivalents

| Level | Lumi level | WTW Global Grade | Korn Ferry Hay | Radford | Croner |
|---|---|---|---|---|---|
| ET1 | Board / Executive | 18–21 | 99 | E2–E6 | Rank 0 |
| ET2 | Board / Executive | 18–21 | 99 | E2–E6 | Rank 0 |
| ET3 | Board / Executive, Director | 17–21 | 99 | E1–E6, M6 | Rank 0–1 |
| M6 Senior Director | Director, Head of | 16–17 | 22, 99 | M5–M6, E1 P7 | Rank 1 Rank 2 |
| P6 Pre-Eminent Professional | Head of, Senior Manager | 15–17 | 20–22, 99 | M4–M5 P6–P7 | Rank 1–2 Rank 2 |
| M5 Director | Head of, Senior Manager | 15–16 | 20–21 | M4–M5 P6–P7 | Rank 1–2 Rank 2 |
| M4 Senior Manager | Senior Manager | 15 | 19 | M4 P5 | Rank 2 |
| P5 Expert Professional | Senior Manager | 15 | 18–19 | M4 P5 | Rank 2 |
| M3 Manager | Senior Manager, Manager | 13–15 | 16–18 | M3–M4 P4–P5 | Rank 2–3 |
| P4 Specialist Professional | Manager, Supervisor / Team Leader | 12–14 | 15–17 | M2–M3 P3–P4 | Rank 3–4 |
| M2 Team Leader (Professionals) | Supervisor / Team Leader | 12 | 15 | M2 P3 | Rank 4 |
| P3 Senior Professional | Supervisor / Team Leader | 11 | 14 | M2 P3 | Rank 4 |
| M1 Team Leader (Para-Professionals) | Supervisor / Team Leader | 11 | 14 | M2 P3 | Rank 4 |
| P2 Experienced Professional | Supervisor / Team Leader | 9–10 | 12–13 | M1 P2, S5 | Rank 5 |
| S4 Specialist Para-Professional | Supervisor / Team Leader, Frontline / Individual Contributor | 8–9 | 11–12 | M1 P1–P2, S4–S5 | Rank 5–6 |
| P1 Entry Professional | Frontline / Individual Contributor | 7–8 | 10–11 | P1, S4 | Rank 6 |
| S3 Senior Para-Professional | Frontline / Individual Contributor | 5–7 | 8–10 | S3–S4, P1 | Rank 6–7 |
| S2 Experienced Para-Professional | Frontline / Individual Contributor | 3–4 | 6–7 | S2 | Rank 8 |
| S1 Entry Para-Professional | Frontline / Individual Contributor | 2 | 4–5 | S1 | Rank 9 |

**Radford McLagan equivalents 24 levels**

Radford McLagan levels and their equivalents

| Level | Lumi level | WTW Global Grade | Korn Ferry Hay | Mercer | Croner |
|---|---|---|---|---|---|
| E6 CEO | Board / Executive | – Not mapped | 99 | ET1–ET3 | Rank 0 |
| E5 | Board / Executive | 18–21 | 99 | ET1–ET3 | Rank 0 |
| E4 | Board / Executive | 18–21 | 99 | ET1–ET3 | Rank 0 |
| E3 | Board / Executive | 18–21 | 99 | ET1–ET3 | Rank 0 |
| E2 | Board / Executive | 18–21 | 99 | ET1–ET3 | Rank 0 |
| M6 Senior Director | Director | 17 | 99 | M6, ET3 | Rank 1 |
| E1 | Director | 17 | 99 | M6, ET3 | Rank 1 |
| P7 Distinguished | Head of | 16–17 | 21–22, 99 | M5–M6 P6 | Rank 1 Rank 2 |
| M5 Director | Head of | 16–17 | 21–22, 99 | M5–M6 P6 | Rank 1 Rank 2 |
| P6 Principal / Consultant | Senior Manager | 15–16 | 20 | M5 P6 | Rank 2 |
| M4 Senior Manager / Associate Director | Senior Manager | 15–16 | 18–20 | M3–M5 P5–P6 | Rank 2 |
| P5 Expert | Senior Manager | 15 | 18–19 | M3–M4 P5 | Rank 2 |
| P4 Advanced | Manager | 13–14 | 16–17 | M3 P4 | Rank 3 |
| M3 Manager | Manager | 13–14 | 16–17 | M3 P4 | Rank 3 |
| P3 Career | Supervisor / Team Leader | 11–12 | 14–15 | M1–M2 P3–P4 | Rank 4 |
| M2 Senior Supervisor | Supervisor / Team Leader | 11–12 | 14–15 | M1–M2 P3–P4 | Rank 4 |
| S5 Specialist | Supervisor / Team Leader | 9–10 | 12–13 | S4, P2 | Rank 5 |
| P2 Developing | Supervisor / Team Leader | 9–10 | 12–13 | S4, P2 | Rank 5 |
| M1 Supervisor | Supervisor / Team Leader | 9–10 | 12–13 | S4, P2 | Rank 5 |
| S4 Highly Skilled | Frontline / Individual Contributor | 7–8 | 10–11 | S3–S4, P1 | Rank 6 |
| P1 Entry | Frontline / Individual Contributor | 7–8 | 10–11 | S3–S4, P1 | Rank 6 |
| S3 Senior | Frontline / Individual Contributor | 5–6 | 8–9 | S3 | Rank 7 |
| S2 Intermediate | Frontline / Individual Contributor | 3–4 | 6–7 | S2 | Rank 8 |
| S1 Entry | Frontline / Individual Contributor | 2 | 4–5 | S1 | Rank 9 |

**Croner Reward rank equivalents 10 levels**

Croner Reward rank levels and their equivalents

| Level | Lumi level | WTW Global Grade | Korn Ferry Hay | Mercer | Radford |
|---|---|---|---|---|---|
| Rank 0 Director | Board / Executive | 18–21 | 99 | ET1–ET3 | E2–E6 |
| Rank 1 Head of Function | Director, Head of | 16–17 | 21–22, 99 | M5–M6, ET3 P6 | M5–M6, E1 P7 |
| Rank 2 Senior Manager or Senior Specialist | Head of, Senior Manager | 15–17 | 18–22, 99 | M3–M6 P5–P6 | M4–M5 P5–P7 |
| Rank 3 Middle Manager or Specialist | Manager | 13–14 | 16–17 | M3 P4 | M3 P4 |
| Rank 4 Junior Management or Specialist | Supervisor / Team Leader | 11–12 | 14–15 | M1–M2 P3–P4 | M2 P3 |
| Rank 5 Supervisor and Senior Technician or Junior Specialist | Supervisor / Team Leader | 9–10 | 12–13 | S4, P2 | M1 P2, S5 |
| Rank 6 Senior Clerical and Technician or Entry Specialist | Frontline / Individual Contributor | 7–8 | 10–11 | S3–S4, P1 | P1, S4 |
| Rank 7 Skilled | Frontline / Individual Contributor | 5–6 | 8–9 | S3 | S3 |
| Rank 8 Semi-skilled | Frontline / Individual Contributor | 3–4 | 6–7 | S2 | S2 |
| Rank 9 Unskilled | Frontline / Individual Contributor | 2 | 4–5 | S1 | S1 |

**Aon McLagan (2022) equivalents 14 levels**

Aon McLagan (2022) levels and their equivalents

| Level | Lumi level | WTW Global Grade | Korn Ferry Hay | Mercer | Radford | Croner |
|---|---|---|---|---|---|---|
| 14 | Board / Executive | – Not mapped | 99 | ET1–ET3 | E6 | Rank 0 |
| 13 | Board / Executive | – Not mapped | 99 | ET1–ET3 | E6 | Rank 0 |
| 12 | Board / Executive | 18–21 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 11 | Board / Executive | 18–21 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 10 | Board / Executive | 18–21 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| 09 | Director, Head of, Senior Manager | 15–17 | 20–22, 99 | M5–M6, ET3 P6 | M4–M6, E1 P6–P7 | Rank 1–2 Rank 2 |
| 08 | Senior Manager | 15–16 | 18–20 | M3–M5 P5–P6 | M4 P5–P6 | Rank 2 |
| 07 | Manager | 13–14 | 16–17 | M3 P4 | M3 P4 | Rank 3 |
| 06 | Supervisor / Team Leader | 11–12 | 14–15 | M1–M2 P3–P4 | M2 P3 | Rank 4 |
| 05 | Supervisor / Team Leader | 9–10 | 12–13 | S4, P2 | M1 P2, S5 | Rank 5 |
| 04 | Frontline / Individual Contributor | 7–8 | 10–11 | S3–S4, P1 | P1, S4 | Rank 6 |
| 03 | Frontline / Individual Contributor | 5–6 | 8–9 | S3 | S3 | Rank 7 |
| 02 | Frontline / Individual Contributor | 3–4 | 6–7 | S2 | S2 | Rank 8 |
| 01 | Frontline / Individual Contributor | 2 | 4–5 | S1 | S1 | Rank 9 |

**Birches Group equivalents 15 levels**

Birches Group levels and their equivalents

| Level | Lumi level | WTW Global Grade | Korn Ferry Hay | Mercer | Radford | Croner |
|---|---|---|---|---|---|---|
| BG-14 | Board / Executive | 18–21 | 99 | ET1–ET3 | E2–E5 | Rank 0 |
| BG-13 | Director, Head of | 16–17 | 22, 99 | M6, ET3 P6 | M5–M6, E1 P7 | Rank 1 Rank 2 |
| BG-12B | Head of, Senior Manager | 15–16 | 20–21 | M5 P6 | M4–M5 P6–P7 | Rank 1–2 Rank 2 |
| BG-12A | Senior Manager | 15 | 19 | M4 P5 | M4 P5 | Rank 2 |
| BG-11 | Senior Manager, Manager | 14–15 | 17–18 | M3 P4–P5 | M3–M4 P4–P5 | Rank 2–3 |
| BG-10 | Manager, Supervisor / Team Leader | 12–13 | 15–16 | M2–M3 P4 | M2–M3 P3–P4 | Rank 3–4 |
| BG-09 | Supervisor / Team Leader | 10–11 | 13–14 | M1 P2–P3 | M1–M2 P2–P3, S5 | Rank 4 Rank 4–5 |
| BG-08 | Supervisor / Team Leader | 9 | 12 | S4, P2 | M1 P2, S5 | Rank 5 |
| BG-07 | Frontline / Individual Contributor | 8 | 11 | P1, S4 | P1, S4 | Rank 6 |
| BG-06 | Frontline / Individual Contributor | 7 | 10 | S3, P1 | P1, S4 | Rank 6 |
| BG-05 | Frontline / Individual Contributor | 6 | 9 | S3 | S3 | Rank 7 |
| BG-04 | Frontline / Individual Contributor | 5 | 8 | S3 | S3 | Rank 7 |
| BG-03 | Frontline / Individual Contributor | 4 | 7 | S2 | S2 | Rank 8 |
| BG-02 | Frontline / Individual Contributor | 3 | 6 | S2 | S2 | Rank 8 |
| BG-01 | Frontline / Individual Contributor | 2 | 4–5 | S1 | S1 | Rank 9 |

**Comptryx equivalents 23 levels**

Comptryx levels and their equivalents

| Level | Lumi level | WTW Global Grade | Korn Ferry Hay | Mercer | Radford | Croner |
|---|---|---|---|---|---|---|
| E4 | Board / Executive, Director | 17–21 | 99 | M6, ET1–ET3 | E1–E6, M6 | Rank 0–1 |
| E3 | Board / Executive, Director | 17–21 | 99 | M6, ET1–ET3 | E1–E6, M6 | Rank 0–1 |
| E2 | Board / Executive, Director | 17–21 | 99 | M6, ET1–ET3 | E1–E6, M6 | Rank 0–1 |
| E1 | Board / Executive, Director | 17–21 | 99 | M6, ET1–ET3 | E1–E6, M6 | Rank 0–1 |
| P8 | Director | 17 | 99 | M6, ET3 | E1, M6 | Rank 1 |
| M6 | Director, Head of | 16–17 | 22, 99 | M6, ET3 P6 | M5–M6, E1 P7 | Rank 1 Rank 2 |
| P7 | Head of | 16–17 | 21–22, 99 | M5–M6 P6 | M5 P7 | Rank 1 Rank 2 |
| P6 | Head of, Senior Manager | 15–16 | 20–21 | M5 P6 | M4–M5 P6–P7 | Rank 1–2 Rank 2 |
| M5 | Head of, Senior Manager | 15–16 | 20–21 | M5 P6 | M4–M5 P6–P7 | Rank 1–2 Rank 2 |
| P5 | Senior Manager | 15 | 18–19 | M3–M4 P5 | M4 P5 | Rank 2 |
| M4 | Senior Manager | 15 | 18–19 | M3–M4 P5 | M4 P5 | Rank 2 |
| P4 | Manager | 13–14 | 16–17 | M3 P4 | M3 P4 | Rank 3 |
| M3 | Manager | 13–14 | 16–17 | M3 P4 | M3 P4 | Rank 3 |
| P3 | Supervisor / Team Leader | 11–12 | 14–15 | M1–M2 P3–P4 | M2 P3 | Rank 4 |
| M2 | Supervisor / Team Leader | 11–12 | 14–15 | M1–M2 P3–P4 | M2 P3 | Rank 4 |
| P2 | Supervisor / Team Leader | 9–10 | 12–13 | S4, P2 | M1 P2, S5 | Rank 5 |
| M1 | Supervisor / Team Leader | 9–10 | 12–13 | S4, P2 | M1 P2, S5 | Rank 5 |
| S5 | Supervisor / Team Leader | 9 | 12 | S4, P2 | M1 P2, S5 | Rank 5 |
| S4 | Frontline / Individual Contributor | 7–8 | 10–11 | S3–S4, P1 | P1, S4 | Rank 6 |
| P1 | Frontline / Individual Contributor | 7–8 | 10–11 | S3–S4, P1 | P1, S4 | Rank 6 |
| S3 | Frontline / Individual Contributor | 5–6 | 8–9 | S3 | S3 | Rank 7 |
| S2 | Frontline / Individual Contributor | 3–4 | 6–7 | S2 | S2 | Rank 8 |
| S1 | Frontline / Individual Contributor | 2 | 4–5 | S1 | S1 | Rank 9 |

**Culpepper (2024) equivalents 24 levels**

Culpepper (2024) levels and their equivalents

| Level | Lumi level | WTW Global Grade | Korn Ferry Hay | Mercer | Radford | Croner |
|---|---|---|---|---|---|---|
| EX5 | Board / Executive | – Not mapped | 99 | ET1–ET3 | E6 | Rank 0 |
| EX4 | Board / Executive | – Not mapped | 99 | ET1–ET3 | E6 | Rank 0 |
| EX3 | Board / Executive, Director, Head of, Senior Manager | 15–21 | 19–22, 99 | M4–M6, ET1–ET3 P5–P6 | M4–M6, E1–E5 P5–P7 | Rank 0–2 Rank 2 |
| EX2 | Board / Executive, Director, Head of, Senior Manager | 15–21 | 19–22, 99 | M4–M6, ET1–ET3 P5–P6 | M4–M6, E1–E5 P5–P7 | Rank 0–2 Rank 2 |
| EX1 | Board / Executive, Director, Head of, Senior Manager | 15–21 | 19–22, 99 | M4–M6, ET1–ET3 P5–P6 | M4–M6, E1–E5 P5–P7 | Rank 0–2 Rank 2 |
| MG5 | Director, Head of | 16–17 | 22, 99 | M6, ET3 P6 | M5–M6, E1 P7 | Rank 1 Rank 2 |
| GP6 | Head of | 16–17 | 21–22, 99 | M5–M6 P6 | M5 P7 | Rank 1 Rank 2 |
| MG4 | Head of, Senior Manager | 15–16 | 20–21 | M5 P6 | M4–M5 P6–P7 | Rank 1–2 Rank 2 |
